
Permit information can also be found at the website https://one.network
These works are being carried out by gigaclear.com’s direct labour team and are at present the only permits they have open in the town:
| Address 1 | Start | End | Application Status | Address 2 | Traffic Management |
| ST JOHNS ROAD | 06/06/2022 | 08/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
| WALTER RADCLIFFE ROAD | 06/06/2022 | 08/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
| ROSABELLE AVENUE | 28/05/2022 | 09/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
| ADMIRALS WALK | 08/06/2022 | 10/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
| DRY DOCK | 10/06/2022 | 10/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
| MEREDITHS CLOSE | 08/06/2022 | 10/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
| WEST STREET | 13/06/2022 | 15/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
| OLD FERRY ROAD | 13/06/2022 | 15/06/2022 | Granted | WIVENHOE | NO C/W INCURSION |
Contact details for queries of a build nature and for individual resident queries, please contact the Network Build Care team at networkbuildcare@gigaclear.com or call 01865 591137.